Trial Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
3.3
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 24°F | 26°F | 27°F | 28°F | 30°F | 31°F | 31°F | 32°F | 31°F | 30°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 22°F | 30°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 43°F |
| Feels Like | 20°F | 21°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 20°F | 21°F | 21°F | 21°F | 17°F | 19°F | 20°F | 20°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 19°F | 17°F | 16°F | 16°F | 16°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 16°F | 14°F | 24°F | 29°F | 33°F | 36°F | 39°F | 41°F | 42°F | 40°F |
| Cloudiness | 94% | 92% | 91% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 97% | 97% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 90% | 88% | 100% | 90% | 93% | 58% | 24% | 40% | 2% | 5% | 4% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 42% | 4% | 0% | 0% | 66% | 53% | 61% | 78% | 69% | 67% | 66% | 73% | 50% | 16% | 29% | 4% | 64% | 53% | 63% | 76% | 89% | 56% | 49% | 90% | 95% | 99% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 90% | 92% | 94% | 97% | 99% | 99% | 100% | 100% | 99% | 100% | 99% | 100% | 99% | 100% | 99% | 98% | 98% | 96% | 94% | 93% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 72% | 65% | 60% | 51% | 45% | 44% | 46% |
| Dew Point | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 24°F | 24°F | 23°F | 19°F | 19°F | 21°F | 22°F | 23°F | 21°F | 21°F | 21°F | 22°F | 21°F | 14°F | 9°F | 7°F | 7°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" |
| Wind Speed | 3.3 mph | 3.3 mph | 1.8 mph | 2 mph | 2.2 mph | 2 mph | 2.1 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.8 mph | 5.9 mph | 6.5 mph | 7.4 mph | 7.7 mph | 7.3 mph | 8 mph | 8.4 mph | 8.9 mph | 8.4 mph | 8.7 mph | 7.2 mph | 5.5 mph | 6.8 mph | 7 mph | 7 mph | 6.4 mph | 5.8 mph | 6 mph | 6 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4.7 mph | 6.4 mph | 7.3 mph | 5.7 mph | 7.8 mph | 7.4 mph | 7.1 mph | 6 mph | 5.3 mph | 4.4 mph | 4.9 mph |
| Wind Direction |
![]() 329° NNW | ![]() 349° N | ![]() 357° N | ![]() 27° NNE | ![]() 36° NE | ![]() 26° NNE | ![]() 23° NNE | ![]() 8° N | ![]() 357° N | ![]() 360° N | ![]() 4° N | ![]() 1° N | ![]() 2° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 6° N | ![]() 15° NNE | ![]() 9° N | ![]() 10° N | ![]() 5° N | ![]() 2° N | ![]() 352° N | ![]() 348° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 349° N | ![]() 5° N | ![]() 6° N | ![]() 21° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 49° NE | ![]() 55° NE | ![]() 69° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 82° E | ![]() 79° E | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Snow |
29 °F
|
24 °F
|
100% |
84% |
|
Wednesday
Oct 14 |
Snow |
32 °F
|
23 °F
|
99% |
94% |
|
Thursday
Oct 15 |
Clear |
44 °F
|
18 °F
|
0% |
51% |
|
Friday
Oct 16 |
Clear |
50 °F
|
11 °F
|
0% |
34% |
|
Saturday
Oct 17 |
Clear |
46 °F
|
24 °F
|
0% |
47% |
|
Sunday
Oct 18 |
Clear |
44 °F
|
23 °F
|
0% |
54% |
|
Monday
Oct 19 |
Clear |
46 °F
|
24 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Rain |
43 °F
|
31 °F
|
100% |
55% |
|
Wednesday
Oct 21 |
Snow |
33 °F
|
22 °F
|
100% |
75% |
|
Thursday
Oct 22 |
Snow |
25 °F
|
15 °F
|
100% |
88% |
|
Friday
Oct 23 |
Snow |
29 °F
|
18 °F
|
100% |
84% |
|
Saturday
Oct 24 |
Snow |
26 °F
|
8 °F
|
100% |
94% |
|
Sunday
Oct 25 |
Clear |
26 °F
|
4 °F
|
0% |
60% |
|
Monday
Oct 26 |
Snow |
27 °F
|
7 °F
|
94% |
61% |
|
Tuesday
Oct 27 |
Snow |
23 °F
|
8 °F
|
84% |
78% |
|
Wednesday
Oct 28 |
Clear |
31 °F
|
5 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Trial Lake News Trial Lake Photos Trial Lake Videos |

Login





















